CK Auto Inc. Full vehicle listing. (5/12/2008)
| Selling | Retail | ||
| All Ready To Go | |||
| 7D31K | 2008 Taurus, Automatic, 8.37K, MAROON, Loaded, SEL MODEL GOOD TITLE, Bags OK, Runs and Drives | $17,500 | $0 |
| 8D28A | 2008 G6 GT, Automatic, 7.81K, SILVER, Loaded, GT MODEL, GOOD TITLE, Bags OK, Runs and Drives | $15,900 | $19,075 |
| 7D09K | 2008 GR. PRIX GXP, Automatic, 10.489K, SILVER, Loaded, GXP MODEL WITH 5.3L V8 ENGINE, GOOD TITLE, Bags OK, Runs and Drives | $20,900 | $0 |
| 8DI09C | 2007 COBALT LS, Automatic, 2.382K, GOLD, Air Conditioning,Bucket Seats,Tilt, LS MODEL GOOD TITLE, Bags OK, Runs and Drives | $10,500 | $12,000 |
| 7D24L | 2007 COLORADO, Automatic, 15.111K, WHITE, Air Conditioning,Tilt, Bags OK, Runs and Drives | $14,900 | $20,875 |
| 7D11F | 2007 Grand Prix, Automatic, 12.869K, SILVER, Loaded, GOOD TITLE nice unit low miles, Bags OK, Runs and Drives | $13,900 | $17,550 |
| 8D36B | 2007 Grand Prix, Automatic, 27.475K, WHITE, Loaded, GOOD TITLE, Bags OK, Runs and Drives | $13,900 | $16,275 |
| 8DI64C | 2007 Corolla, Automatic, 16.11K, MAROON, Loaded, S MODEL, GOOD TITLE, Bags OK, Runs and Drives | $14,900 | $16,225 |
| 8D45A | 2006 COLORADO, Automatic, 47.107K, MAROON, Air Conditioning,Aluminum Wheels,Cruise Control,Power Locks,Power Windows,Tilt, X CAB LT MODEL, 4X4, GOOD TITLE, Bags OK, Runs and Drives | $13,900 | $17,025 |
| 7D21A | 2006 CHARGER SE, Automatic, 21.673K, CHARCOAL, Air Conditioning,Bucket Seats,Power Mirrors,Power Windows,Tilt, SE MODEL, GOOD TITLE, Bags OK, Runs and Drives | $15,500 | $19,075 |
| 8NM17B | 2006 F250, Automatic, 32.105K, BLACK, Loaded, LARIATE MODEL, 22" INCUBIS WHEELS BRAND NEW, 6" LIFT,, Bags OK, Runs and Drives | $28,900 | $34,900 |
| 7D04J | 2006 F250 Super Duty, Automatic, 53.888K, WHITE/BEIGE, Loaded, LARIATE FX4 MODEL, AFTERMARKET CD WITH POP UP DVD, Bags OK, Runs and Drives | $28,900 | $33,775 |
| 8D54C | 2006 SIERRA 2500, Automatic, 30.843K, BLACK, Loaded, SLT MODEL, Bags OK, Runs and Drives | $25,900 | $34,450 |
| 8DI33C | 2006 CIVIC EX, Automatic, 26.264K, SILVER, Loaded, Bags OK, Runs and Drives | $14,900 | $18,225 |
| 7D29H | 2006 Tiburon, 5 Speed, 11.478K, BLUE, Loaded, GT MODEL, Bags OK, Runs and Drives | $11,500 | $15,925 |
| 6D21H | 2006 SOLSTICE, 5 Speed, 1.679K, RED, Loaded, ONLY 1000 MILES, Bags OK, Runs and Drives | $18,900 | $23,600 |
| 7D05J | 2006 TORRENT, Automatic, 35.4K, WHITE, Loaded, Bags OK, Runs and Drives | $14,500 | $19,625 |
| 8D14B | 2005 COBALT, Automatic, 33.595K, LIGHT BLUE, Loaded, LT MODEL, GOOD TITLE LOADED WITH LEATHER, Bags OK | $9,500 | $11,300 |
| 7D13L | 2005 COBALT, Automatic, 40.118K, WHITE, Air Conditioning,Bucket Seats,Tilt, GOOD TITLE, Bags OK | $7,900 | $9,850 |
| 7WY13B | 2005 F250, Automatic, 17.743K, CHARCOAL, Loaded, XLT FX4 MODEL WITH GAS 5.4L, Bags OK, Runs and Drives | $20,900 | $26,675 |
| 7D01D | 2005 F250 Super Duty, Automatic, 39.177K, BRN/TAN, Loaded, LARIAT, FX4 MODEL DUALLY CREW CAB, Bags OK, Runs and Drives | $28,900 | $35,250 |
| 8DI39C | 2005 MAZDA 3, 5 Speed, 32.353K, GREEN, Air Conditioning,Bucket Seats,Tilt, Bags OK, Runs and Drives | $8,900 | $12,525 |
| 6MT01D | 2005 Bonneville, Automatic, 43.43K, WHITE, Loaded, SE MODEL, Bags OK, Runs and Drives | $9,900 | $13,825 |
| 7D03I | 2004 SUBURBAN Z71, Automatic, 62.701K, WHITE, Loaded, LOADED WITH REAR ENTERTAINMENT AND SUNROOF NICE UNIT, Bags OK, Runs and Drives | $18,900 | $25,375 |
| 6MN16A | 2004 RANGER XLT 4DR, Automatic, 25.055K, BLACK, Loaded, Bags OK, Runs and Drives | $11,600 | $16,125 |
| 5AR27D | 2004 H2 , Automatic, 12.242K, LTD. VICTORY RED, Loaded, NEVER BEEN DAMAGED. LIMITED EDITION COLOR, RARE. COMPLETELY LOADED, DVD ENTERTAINMENT W/ 2 DISPLAYS INCLUDING PLAY STATION 2. $6500.00 IN ACCESSORIES., Bags OK, Runs and Drives | $39,900 | $10,000 |
| 8D27A | 2004 OPTIMA, Automatic, 50.672K, WHITE, Loaded, LX MODEL, GOOD TITLE, Bags OK | $6,500 | $7,625 |
| 8D25B | 2004 Alero, Automatic, 31.312K, WHITE, Loaded, GL MODEL, GOOD TITLE, Bags OK, Runs and Drives | $7,900 | $9,575 |
| 8D22D | 2004 GTO, Automatic, 22.642K, BLACK, Loaded, Bags OK, Runs and Drives | $14,900 | $19,150 |
| 7D13J | 2003 Corvette, 6 Speed, 48.174K, MAROON, Loaded, 50 ANNIVERSARY NICE CONVERTABLE WAS VERY MINOR DAMAGE NEEDED ONLY FRONT BUMPER COVER REPLACEMENT NO STRUCTURE DAMAGE WAS DONE, Bags OK | $25,900 | $34,975 |
| 8NM19B | 2003 MUSTANG MACH 1, 5 Speed, 52.013K, CHARCOAL, Loaded, MACH 1 MODEL, Bags OK, Runs and Drives | $12,900 | $16,275 |
| 7D30I | 2003 FX45, Automatic, 51.063K, SILVER, Loaded, Bags OK, Runs and Drives | $19,900 | $28,000 |
| TRADE | 2001 Saturn SC1, 5 Speed, 65.576K, BLUE, Air Conditioning,Bucket Seats, Bags OK, Runs and Drives | $4,500 | $5,350 |
| TRADE | 2000 F250 Super Duty, Automatic, 163.903K, RED, Loaded, LOCAL TRADE IN, ONE OWNER., Bags OK | $14,900 | $19,100 |
| 8DC14C | 1999 Camry, Automatic, 102.501K, BLACK, Loaded, CD MODEL, GOOD TITLE, Bags OK, Runs and Drives | $5,500 | $6,475 |
| Chrysler | |||
| 8D13A | 2007 CALIBER SE, Automatic, 19.415K, WHITE, Air Conditioning,Bucket Seats,Cruise Control,Power Locks,Power Windows,Tilt, EZ BOLT ON FRONT DAMAGE, Bags OK, Runs and Drives | $4,950 | $13,875 |
| 7D10I | 2005 Stratus, Automatic, 38.978K, SILVER, Loaded, GOOD TITLE, REAR DAMAGE, Bags OK, Runs and Drives | $3,950 | $11,525 |
| Foreign | |||
| 8D09D | 2008 Corolla, 5 Speed, 0.842K, BLACK, Loaded, EZ ISOLATED RIGHT FRONT DAMAGE NICE UNIT BRAND NEW ONLY 842 MILES GOOD BAGS GREAT GAS MILEAGE, Bags OK, Runs and Drives | $8,975 | $16,575 |
| 8DC63C | 2007 FIT , Automatic, 9.62K, ORANGE, Loaded, SPORT MODEL, EZ RIGHT FRONT DAMAGE, Needs Bags, Runs and Drives | $6,450 | $16,500 |
| 8D18C | 2007 MAZDA 3, 5 Speed, 13.426K, SILVER, Loaded, RIGHT FRONT DAMAGE, RAILS AND RADIATOR APPEAR OK EZZ FIX BOLT ON REPAIR, Bags OK, Runs and Drives | $6,975 | $18,350 |
| 8D26D | 2007 Impreza, Automatic, 4.782K, CHARCOAL, Loaded, EZ FRONT NO STRUCTURE DAMAGE RUNS AND DRIVES SUPER NICE LOADED WITH LEATHER AND MOONROOF, Bags OK, Runs and Drives | $7,950 | $18,025 |
| 8D25D | 2007 Impreza, Automatic, 13.737K, BLACK, Loaded, EZ FRONT NO STRUCTURE DAMAGE GOOD BAGS 1 PULLEY ON MOTOR DAMAGED SUPER EZ FIX CHECK IT OUT GREAT FUEL MILEAGE, Bags OK, Runs and Drives | $5,975 | $17,300 |
| 8D03A | 2006 Civic, Automatic, 29.715K, SILVER, Air Conditioning,Bucket Seats,Cruise Control,Power Mirrors,Power Windows,Tilt, EZ LEFT FRONT FENDER AND DOOR POST, NEEDS LEFT ROOF BAG. RUNS AND DRIVES DRIVE HOME, Needs Bags, Runs and Drives | $8,950 | $16,875 |
| 7D19C | 2006 6S, Automatic, 22.063K, MAROON, Loaded, REPO,, Bags OK, Runs and Drives | $12,500 | $17,025 |
| 7D30H | 2006 350Z, Automatic, 28.093K, BLUE, Loaded, EZ LOW FRONT, NO STRUCTURE WENT THROUGHT FENCE? RUNS AND DRIVES VERY EZZ FIX, Bags OK, Runs and Drives | $13,950 | $25,075 |
| 8D19D | 2006 350Z, Automatic, 26.582K, RED, Loaded, EZZ FRONT DAMAGE ALL BAGS OK CLEAN RUNS AND LOT DRIVES, Bags OK, Runs and Drives | $12,500 | $24,700 |
| 7D02E | 2006 Altima, Automatic, 2.171K, GOLD, Loaded, FRONT SUPER LOW MILES, Needs Bags, Runs and Drives | $4,950 | $17,375 |
| 8D20C | 2006 Corolla, Automatic, 47.889K, WHITE, Loaded, EZ FRONT DAMAGE, Bags OK, Runs and Drives | $7,750 | $14,775 |
| 8D43C | 2006 Corolla, 5 Speed, 64.495K, WHITE, Loaded, EZ FRONT NO STRUCTURE, COOLERS OK, S MODEL, Bags OK, Runs and Drives | $6,750 | $13,950 |
| 8D05B | 2006 SCION TC, Automatic, 51.537K, SILVER, Loaded, LIGHT FRONT DAMAGE, NO STRUCTURE, COOLERS OK, BOLT ON FIX., Needs Bags, Runs and Drives | $5,475 | $14,100 |
| 8D03C | 2005 CIVIC HYBRID, Automatic, 39.869K, BLUE, Loaded, EZ FRONT DAMAGE FRAME RAILS APPEAR OK BOLT OMN FIX, Bags OK, Runs and Drives | $7,950 | $16,500 |
| 7D16A | 2005 RX8, 6 Speed, 12.73K, BLACK CHERRY, Loaded, SHINKA 6SPD MODEL, FRONT DAMAGE, HAVE ALL PARTS TO FIX VEHICLE, Needs Bags, Runs and Drives | $7,950 | $23,375 |
| 7D11E | 2005 Altima, Automatic, 53.025K, WHITE, Loaded, LEFT SIDE, BAGS OK, DRIVES, Bags OK, Runs and Drives | $5,975 | $14,075 |
| 6D01K | 2005 SCION TC, Automatic, 25K, RED, Loaded, EZZZ RT SIDE SCRAPE LOOKS LIKE HIT MAIL BOX ALL AIRBAGS OK RUNS AND DRIVES EZ FIX DRIVE HOME 1.0 RELEASE PACKAGE NICE CAR THE HAND SHOULD NOT BE IN THE PIC SORRY, Bags OK, Runs and Drives | $7,450 | $16,625 |
| 6D25K | 2004 Accord, 5 Speed, 34.23K, MAROON, Loaded, EX MODEL, RIGHT REAR QUARTER, BACK PANEL DECK LID AND BUMPER LEFT QUARTER OK DRIVE HOME HAVE PARTS IN COLOR, Bags OK, Runs and Drives | $6,950 | $18,950 |
| 7DC12I | 2004 CIVIC EX, Automatic, 50.585K, BLACK, Loaded, RIGHT SIDE DAMAGE AND FRONT, Bags OK, Runs and Drives | $6,650 | $13,400 |
| 7D09A | 2004 RX8, Automatic, 26.265K, BLACK, Loaded, MOTOR AND TRANSMISSION THEFT, HAVE ALL PARTS TO FIX VEHICLE., Bags OK | $7,950 | $19,775 |
| 8D42C | 2004 Corolla, Automatic, 42.315K, SILVER, Loaded, EZ FRONT DAMAGE, Bags OK, Runs and Drives | $5,975 | $10,950 |
| 7MT07B | 2003 IMPREZA WRX 4DR, 5 Speed, 52.608K, MAROON, Loaded, LEFT FRONT DAMAGED, PREVIOUS OWNER REMOVED AFTERMARKET TIMING BELT AND GEARS, Needs Bags | $3,950 | $15,500 |
| 6D23L | 2002 IS300, Automatic, 63.88K, BLACK, Loaded, RIGHT SIDE, Bags OK, Runs and Drives | $7,950 | $19,125 |
| General Motors | |||
| 8D07C | 2007 COBALT LT, Automatic, 17.587K, SILVER, Loaded, LEFT SIDE DAMAGE, Bags OK, Runs and Drives | $6,975 | $13,825 |
| 8D27D | 2007 Malibu LS, Automatic, 25.715K, GOLD, Loaded, EZ FRONT BUMPER COVER AND REINFORCEMENT, DRIVE HOME, Bags OK, Runs and Drives | $6,975 | $12,950 |
| 8D35A | 2007 G6, Automatic, 25.635K, RED, Loaded, FRONT AND LEFT QUARTER, Bags OK, Runs and Drives | $6,950 | $14,025 |
| 8D02B | 2007 G6 GT, Automatic, 14.549K, SILVER, Loaded, MISC. ALL OVER DAMAGE went through fence misc scratches and fixable dings all glass ok runs and drives, Bags OK, Runs and Drives | $7,950 | $18,275 |
| 8D06C | 2006 COBALT LT, Automatic, 25.023K, RED, Loaded, EZ FRONT DAMAGE NO STRUCTURE DAMAGE REPLACE FENDER BUMPER HEADLAMP DRIVE HOME, Bags OK, Runs and Drives | $6,975 | $13,575 |
| 8ND23D | 2006 IMPALA LT, Automatic, 23.177K, MAROON, Loaded, LT 3.9 MODEL, EZ FRONT DAMAGE, Bags OK, Runs and Drives | $6,950 | $15,675 |
| 8D26C | 2006 Monte Carlo, Automatic, 19.05K, BLACK, Loaded, LTZ MODEL, SUPER EZ LEFT SIDE DAMAGE, Bags OK, Runs and Drives | $8,350 | $17,075 |
| 7D28H | 2006 GTO, 5 Speed, 14.501K, SILVER, Loaded, RIGHT SIDE DAMAGE, Bags OK, Runs and Drives | $14,750 | $25,075 |
| 7D16K | 2006 Vibe, Automatic, 3.021K, WHITE, Loaded, EZ FRONT DAMAGE LOW MILES RUNS AND LOT DRIVES COOLING BAD HAS MOONROOF STILL SMELLS NEW, Bags OK, Runs and Drives | $7,975 | $15,500 |
| 7D06L | 2005 CENTURY LIMITED, Automatic, 52.301K, WHITE, Loaded, LIGHT FRONT DAMAGE, Bags OK, Runs and Drives | $4,450 | $11,400 |
| 8D28C | 2005 STS, Automatic, 52.354K, SILVER, Loaded, EZ FRONT DAMAGE, Bags OK, Runs and Drives | $10,975 | $26,575 |
| 6D04K | 2005 COBALT SS, 5 Speed, 14.018K, BLUE, Loaded, RIGHT FRONT, Bags OK, Runs and Drives | $8,750 | $17,325 |
| 8D21D | 2005 Impala, Automatic, 36.081K, WHITE, Loaded, EZ LEFT SIDE DAMAGE, Bags OK, Runs and Drives | $5,975 | $12,100 |
| 8ND23B | 2005 Grand Prix GTP, Automatic, 41.08K, WHITE, Loaded, EZ RIGHT REAR DAMAGE, GOOD TITLE, Bags OK, Runs and Drives | $8,950 | $15,375 |
| 7DC23E | 2005 Sunfire, Automatic, 32.749K, SILVER, Loaded, FRONT DAMAGE OVER RAILS, Needs Bags, Runs and Drives | $2,450 | $10,125 |
| 8D04B | 2004 Grand Prix GTP, Automatic, 47.311K, MAROON, Loaded, EZ LOW RIGHT FRONT NO STRUCTURE DAMAGE OR CRADLE DAMAGE REPLACE BUMPER AND 2 WHEELS DRIVE HOME LOADED WITH MOON ROOF & COMP G PACKAGE, Bags OK, Runs and Drives | $7,750 | $14,650 |
| 8D13A | 2004 GTO, 6 Speed, 49.93K, BLUE, Loaded, NEEDS RIGHT QUARTER SKIN AND REPAIR LEFT QUARTER EZZ FIX DRIVE HOME, Bags OK, Runs and Drives | $10,975 | $19,300 |
| 6D10L | 2004 ION, 5 Speed, 19.288K, WHITE, Loaded, ION-3 QUAD COUPE MODEL, FRONT DAMAGE OVER RAILS, Bags OK, Runs and Drives | $3,950 | $13,525 |
| 7D21K | 2003 CENTURY CUSTOM, Automatic, 56.982K, SILVER, Air Conditioning,Cruise Control,Power Locks,Power Seat,Power Windows,Tilt, THEFT RECOVERY, DRIVE HOME, Bags OK, Runs and Drives | $5,450 | $8,500 |
| 8D13D | 2003 Grand Am GT, Automatic, 38.744K, SILVER, Loaded, EZ FRONT DAMAGE, Bags OK, Runs and Drives | $5,350 | $10,525 |
| 7D10E | 2003 Sunfire, Automatic, 49.662K, RED, Loaded, EZ RIGHT FRONT AND LEFT QUARTER no structure damage drive home loaded and chromed wheels with xm, Bags OK, Runs and Drives | $3,750 | $8,350 |
| 8D34B | 2003 Vibe, Automatic, 21.37K, BLUE, Loaded, ALL WHEEL DRIVE MODEL, EZ FRONT DAMAGE, Bags OK, Runs and Drives | $6,750 | $11,725 |
| Motorcycles | |||
| 7D16I | 2005 DYNA SUPER GLIDE, 5 Speed, 9.797K, SILVER, FXDI, WIDE GLIDE FRONT KIT, MISC. PARTS MISSING AND RIGHT LOWER CONTROLS, FRAME AND WHEELS APPEAR OK, RUNS GREAT, Bags OK, Runs and Drives | $7,600 | $10,000 |
| Sport Utility | |||
| 8D16D | 2008 EDGE, Automatic, 7.025K, RED, Loaded, SEL AWD MODEL, LEFT SIDE DAMAGE, NEEDS CURTAIN BAGS, GOOD TITLE, Needs Bags, Runs and Drives | $16,775 | $27,250 |
| 8D46C | 2008 H3, Automatic, 7.402K, RED, Air Conditioning,Aluminum Wheels,Bucket Seats,Cruise Control,Leather Interior,OnStar,Power Mirrors,Power Seat,Power Windows,Tilt, NEEDS LEFT FENDER FLARE, HEADLIGHT AND FRONT BUMPER, GOOD TITLE DRIVE HOME, Bags OK, Runs and Drives | $22,900 | $32,600 |
| 8D66C | 2007 DENALI , Automatic, 18K, BLACK, Loaded, NAVIGATION, REAR BUCKET SEATS, FULLY LOADED, LEFT FRONT AND SIDE DAMAGE, NEEDS JUST DRIVER BAG, Needs Bags, Runs and Drives | $19,575 | $37,275 |
| 8DI28D | 2007 Wrangler, 6 Speed, 4.427K, BLUE, Aluminum Wheels,Bucket Seats,Tilt, UNLIMITED X MODEL, SOFT TOP, EZ RIGHT FRONT AND REAR QUARTER DAMAGE, GOOD TITLE, Bags OK, Runs and Drives | $16,950 | $25,075 |
| 8DC37B | 2006 FREESTYLE, Automatic, 53.132K, GREEN, Loaded, SE AWD MODEL, EZ EZ FRONT DAMAGE,, Needs Bags, Runs and Drives | $5,975 | $15,650 |
| 7D17I | 2005 YUKON XL 1500, Automatic, 47.348K, WHITE, Loaded, THEFT RECOVERY, ENTERTAINMENT SYSTEM STOLEN AND RADIO, Bags OK, Runs and Drives | $14,500 | $24,875 |
| 7D02I | 2005 TUCSON, Automatic, 49.511K, BLUE, Loaded, LEFT FRONT DOOR POST, NEEDS SEAT AND ROOF AIR BAG, Needs Bags, Runs and Drives | $7,975 | $15,750 |
| Trucks | |||
| 8DI01D | 2007 2500 HD DURAMAX, Automatic, 4.94K, BLUE, Loaded, LTZ, Z71 MODEL, EZZ LEFT SIDE DAMAGE RUNS AND DRIVES NICE UNIT DOES NOT HAVE SALVAGE TITLE LOW MILES ONLY 4940 HOOD AND RT SIDE OK AIRBAGS OK WINDSHEILD OK, Bags OK, Runs and Drives | $25,950 | $41,875 |
| 8D15A | 2006 1500 CREW CAB, Automatic, 6.721K, MAROON, Loaded, FRONT DAMAGE, NEEDS JUST DRIVER BAG, NEEDS RT FRONT DOOR SKIN REST OF CAB AND BOX GOOD DOORS OPEN AND CLOSE FINE LOW MILES, Needs Bags | $7,950 | $26,425 |
| 7D14C | 2004 SPORT TRAC XLT, Automatic, 44.09K, GOLD, Loaded, LEFT SIDE AND RIGHT FRONT DOOR, Bags OK, Runs and Drives | $5,950 | $19,750 |
| 8DM17C | 2004 SIERRA 2500, Automatic, 43.733K, WHITE, Loaded, SLE XCAB MODEL, NEEDS BOX, Bags OK, Runs and Drives | $15,975 | $26,600 |
All vehicles sold AS IS, WHERE IS, WHAT IS, no warranty is expressed or implied. Information listed is reliable but not guaranteed. Please verify details before final purchase.
© Copyright 2003 CK Auto Inc. All Rights Reserved.